Compare Features
|
Catalog Management |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Unlimited nb of products & categories | |||
| Bulk products & categories data entry | |||
| Catalog import/export | |||
| Automatic image thumbnail and optimization | |||
| Product image with image swap | |||
| Product features, specific by categories | |||
| Features comparator | |||
| Product configurator | On demand | On demand | |
| Global catalog update | |||
| Virtual products (downloadable products) | |||
| Specific taxes and shipping cost by products | |||
| Manufacturer/Brand management | |||
| Supplier Management | On demand | ||
| Catalog restriction by country (localization) | On demand | On demand | |
| Workflow & Revision history | On demand | On demand | |
| Inventory management & Alert | |||
| Inventory management by option combination | |||
| Multi-vendors management | On demand | On demand | On demand |
|
Customer experience |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| One page checkout (or step by step) | |||
| Anonymous purchase (optional) | |||
| Wishlist | |||
| Event list (ex: wedding list) | |||
| Reward points (loyalty program) | On demand | On demand | |
| Event list (ex: wedding list) | |||
| Gift certificate | |||
| Recently view products | |||
| Best sellers categories/products | |||
| New added products | |||
| Product features comparator | |||
| Customer review/comments (with moderation) | |||
| Shipping cost estimator | |||
| Order tracking/history | |||
| Re-order from order history | |||
| Quick and Advanced search (on both products and content pages) | |||
| Multiple customers shipping/billing address | |||
| Send to friend | |||
| Catalog view/purchase restricted by user group | - | ||
| Customer registration with workflow activation | - | ||
| Newsletter (with template) & mailing list | |||
| User profile management (form fields) | |||
| User group management | On demand |
|
Marketing toolbox & Promotion |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Promotion engine (conditions/bonus) | |||
| Discount (catalog, cart, user) | |||
| Reward points (loyalty program) | On demand | On demand | |
| Featured products | |||
| Cross-selling, Up-selling | |||
| Featured products | |||
| Coming soon products | |||
| Customers also bought | |||
| Adv banners |
|
Order management |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Order notification by email | |||
| Order notification by SMS (clickatell) | |||
| PDF Invoice and Packing slip (with bulkprint capacity) | |||
| Barcode Generator (128 A-B-C, Interleaved 2 of 5, Code 39) | |||
| Real time order tracking | |||
| Manual order creation |
|
Customer Care |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Return Management (RMA) | |||
| Communication/post by order | |||
| Customer Act on Behalf | |||
| Password reminder |
|
Sales report |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Customer and order reports | |||
| Catalog reports | |||
| Preferred payment methods report | |||
| Catalog reports | |||
| Create your own reports and export results |
|
Content Management (CMS) |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Unlimited nb of contents | |||
| Page hierarchy with site map | |||
| Form, Poll, Links manager | |||
| Menu manager | |||
| Company News manager | |||
| Point of sales with Google Map® integration | |||
| Content revision and workflow | On demand | On demand |
|
Payment methods |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| + 50 Payment processors activated | |||
| Paypal & Google Checkout | |||
| Check, Purchase order, Cash on delivery, Payment in advance | |||
| Payment by phone, fax | |||
| Payment method restriction by user group | On demand | ||
| Payment method restriction by country (localization) | On demand | On demand | |
| Credit check Intrum Justitia integration | On demand | On demand | |
| Maxmind® anti-fraud integration |
|
Shipping methods |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Real time calculator : Fedex, Intershipper, USPS, DHL, Canada post, Australia post, Swisspost, Colissimo | |||
| Enhanced Customized shipping methods | |||
| Fixed shipping fee, free shipping cost promotion | |||
| Destination management and restriction | |||
| Shipping method restriction by user group | On demand | ||
| Shipping method restriction by country (localization) | On demand | On demand |
|
Afflilation |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Online affiliate registration | |||
| Fee plan | |||
| Affiliate acceptance process and commissions | |||
| Affiliate payment module | |||
| Affiliate payment history |
|
SEO (Search Engine Optimization) |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Optimized code for search engine (W3C compliant) | |||
| Friendly URL (or URL rewriting) | |||
| Meta tags (title, description, keywords) on all contents | |||
| Automatic sitemap generation | |||
| Google sitemap module |
|
Traffic generation |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Add this Social network (facebook, myspace, twitter ...) | |||
| Facebook connect | On demand | On demand | |
| Google Product Search / Froggle module (US, UK, DE) | |||
| Ricardo Shops module (CHF) | |||
| Kelkoo, Le Guide.com/Webmarchand module (FR) |
|
Audience statistics |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Whois online ? | |||
| Visitors tracking report (robot/visitors) | |||
| Visitors system reports (OS, browser, screen resolution) | |||
| Visitors tracking report (robot/visitors) | |||
| Visitors geographical report (country, language, IP) | |||
| Visitors origin report (domain, search engine, keyword, come from, go to ) | |||
| Pages view report (inbound/outbound pages) | |||
| Visitors origin report (domain, search engine, keyword, come from, go to ) | |||
| Audience report (page views, time, frequency, re-visit, page load speed) | |||
| Most popular search | |||
| Banner statistics report (view, click, ratio) | |||
| Google Analytics integration | |||
| AT Internet (xiti) integration | On demand | On demand | |
| Google Analytics integration |
|
Security & Access right |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Web site access restriction (IP, domain, email, credit card, admin) | |||
| HTTS/SSL support | |||
| Privileges definition by module | |||
| Administrator action log |
|
Interface & Customization |
| Features | Business-to-Consumer B2C | Business-to-Business B2B + B2C | Corporate Edition |
|---|---|---|---|
| Virtual Shopping cart | |||
| Multi-languages, currencies, measurement | |||
| Store closed (site in maintenance) | |||
| Logo manager | |||
| Block manager (website structure) | |||
| Customization & Translation live mode | |||
| HTML Email template | |||
| Dictionary/Language manager | |||
| Product view as grid, list compact list | |||
| Dictionary/Language manager | |||
| Built in Ajax component (slider, menu, gallery, zoom ...) | |||
| Captcha form protection | |||
| Extended WYSIWYG editor | |||
| Dictionary/Language manager | |||
| W3C Compliant | |||
| Dictionary/Language manager |
